<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activeeon</title>
	<atom:link href="http://www.activeeon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activeeon.com</link>
	<description>ActiveEon is your dedicated technology partner for accelerating and scaling up your enterprise applications.</description>
	<lastBuildDate>Thu, 24 Jun 2010 09:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Cloud Computing Training, July 8, Nice</title>
		<link>http://www.activeeon.com/blog/events/parallel-cloud-computing-presentation-july-8-2010-nice-france</link>
		<comments>http://www.activeeon.com/blog/events/parallel-cloud-computing-presentation-july-8-2010-nice-france#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1614</guid>
		<description><![CDATA[On July 8th 2010, INRIA, University of Nice Sophia Antipolis, ActiveEon offer a free Cloud computing training, featuring Hybrid computing on CPU and GPU. Taking place in the French Riviera, program and registration are available at: http://www-sop.inria.fr/manifestations/cpcc2010/ ProActive Parallel Suite, http://proactive.inria.fr/, developed by ActiveEon, http://www.activeeon.com/, provides a powerful innovative Open Source Solution for multi-cores to [...]]]></description>
			<content:encoded><![CDATA[<p>On July 8th 2010, INRIA, University of Nice Sophia Antipolis, ActiveEon offer a free Cloud computing training, featuring Hybrid computing on CPU and GPU. Taking place in the French Riviera, program and registration are available at: <a href="http://www-sop.inria.fr/manifestations/cpcc2010/" target="_blank">http://www-sop.inria.fr/manifestations/cpcc2010/</a></p>
<p>ProActive Parallel Suite, <a href="http://proactive.inria.fr/" target="_blank">http://proactive.inria.fr/</a>, developed by ActiveEon,<a href="http://www.activeeon.com" target="_blank"> http://www.activeeon.com</a>/, provides a powerful innovative Open Source Solution for multi-cores to Enterprise Grid &amp; Cloud computing.</p>
<p>ActiveEon, your dedicated technology partner for accelerating and scaling up your enterprise applications, has strategic relationship with NVIDIA in order to ease the deployment of CUDA Tasks on GPUs and Multi-GPUs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/events/parallel-cloud-computing-presentation-july-8-2010-nice-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maintenance release: ProActive Parallel Suite® 4.2.1 is available</title>
		<link>http://www.activeeon.com/blog/news/new-maintenance-release-proactive-parallel-suite%c2%ae-4-2-1-is-available</link>
		<comments>http://www.activeeon.com/blog/news/new-maintenance-release-proactive-parallel-suite%c2%ae-4-2-1-is-available#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:34:38 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1604</guid>
		<description><![CDATA[ActiveEon engineers and OASIS research team are very pleased to share with you ProActive Parallel Suite® 4.2.1. This new version contains bugfix and small improvements for the minor released 4.2 published in December 2009. This version is fully compatible with the 4.2.0 released. Community Edition can be downloaded at www.activeeon.com/community-downloads Enterprise Edition can be downloaded [...]]]></description>
			<content:encoded><![CDATA[<p>ActiveEon engineers and OASIS research team are very pleased to share  with you ProActive Parallel Suite® 4.2.1. This new version contains bugfix and small improvements for the minor released 4.2 published in December 2009. This version is fully compatible with the 4.2.0 released.<br />
Community Edition can be downloaded at <a href="http://www.activeeon.com/community-downloads">www.activeeon.com/community-downloads</a><br />
Enterprise Edition can be downloaded at <a href="http://www.activeeon.com/enterprise-downloads">www.activeeon.com/enterprise-downloads</a></p>
<p>See ProActive Programming 4.2.1 <a href="http://bugs.activeeon.com/secure/ReleaseNote.jspa?projectId=10010&amp;version=10140">change log</a>.</p>
<p>See ProActive Scheduling &amp; Resourcing 2.0.1 <a href="http://bugs.activeeon.com/secure/ReleaseNote.jspa?projectId=10030&amp;version=10131">change log</a>.</p>
<p>The next minor release is scheduled before end of June and will gather new impressive features such as a distributed workflow environment.</p>
<p>Meanwhile, get faster up to speed with ProActive 4.2 by attending ProActive  trainings! <a href="../services/training-certification">Next  sessions’ schedule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/news/new-maintenance-release-proactive-parallel-suite%c2%ae-4-2-1-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive at Solutions CloudComputing 2010 &#8211; Summary</title>
		<link>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-2010-summary</link>
		<comments>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-2010-summary#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:07:47 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1575</guid>
		<description><![CDATA[The first edition of the Solutions Datacenter &#38; CloudComputing event  in Paris was a success with more than 3300 visitors during two days. Among this numerous visitors, many paid attention to the ProActive Parallel Suite which was demoed on two different stands. The OW2 one with exhibitors from the INRIA research team and the ActiveEon [...]]]></description>
			<content:encoded><![CDATA[<p>The first edition of the Solutions Datacenter &amp; CloudComputing event  in Paris was a success with more than 3300 visitors during two days. Among this numerous visitors, many paid attention to the ProActive Parallel Suite which was demoed on two different stands. The OW2 one with exhibitors from the INRIA research team and the ActiveEon one with engineer and sale peoples.</p>
<p>This major French event was again a good opportunity for the ProActive team to promote the different solutions to build internal cloud using ProActive Scheduling and ProActive Resourcing products.</p>
<p>Furthermore, the OW2 consortium organized a meeting about its <a href="http://ow2.org/view/Cloud/">cloud initiative</a> recently launched. ProActive was presented as well as a key element of the built solution.</p>
<p>See also the <a href="http://www.zdnet.fr/salon/pitchminute/it-datacenter-cloud/0,3800011909,39751616,00.htm">Pitch Minute</a> (in French) performed by the ActiveEon&#8217;s founder Denis Caromel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-2010-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive at ISC&#8217;10, May 30 – June 3, 2010, Hamburg, Germany</title>
		<link>http://www.activeeon.com/blog/news/proactive-at-isc10-may-30-%e2%80%93-june-3-2010-hamburg-germany</link>
		<comments>http://www.activeeon.com/blog/news/proactive-at-isc10-may-30-%e2%80%93-june-3-2010-hamburg-germany#comments</comments>
		<pubDate>Mon, 24 May 2010 15:26:24 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1588</guid>
		<description><![CDATA[The International Supercomputing is the one the biggest HPC event. ProActive Parallel Suite will be presented at 3:30pm on the Microsoft Theater on Wednesday, June 2. Come and meet us!]]></description>
			<content:encoded><![CDATA[<p>The International Supercomputing is the one the biggest HPC event. ProActive Parallel Suite will be presented at 3:30pm on the Microsoft Theater on Wednesday, June 2.</p>
<p>Come and meet us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/news/proactive-at-isc10-may-30-%e2%80%93-june-3-2010-hamburg-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive at Ter@tec Forum June 15-16, 2010, France</title>
		<link>http://www.activeeon.com/blog/news/proactive-at-tertec-forum-june-15-16-2010-france</link>
		<comments>http://www.activeeon.com/blog/news/proactive-at-tertec-forum-june-15-16-2010-france#comments</comments>
		<pubDate>Mon, 24 May 2010 15:13:51 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1581</guid>
		<description><![CDATA[This annual Forum is a High performance Simulation and Computing for competitiveness and innovation event organized by the Ter@tec association. The workshops and exhibitions will gather international experts in high performance numerical design and simulation. ActiveEon will be present at the exhibition day on the INRIA stands. Further, ProActive integration with Scilab will be discussed [...]]]></description>
			<content:encoded><![CDATA[<p>This annual Forum is a High performance Simulation and Computing for competitiveness and innovation event organized by the Ter@tec association. The workshops and exhibitions will gather international experts in high performance numerical design and simulation.</p>
<p>ActiveEon will be present at the exhibition day on the INRIA stands. Further, ProActive integration with Scilab will be discussed during the <a href="http://www.teratec.eu/gb/forum/atelier_scilab.html">Scilab user day</a>.</p>
<p>More information at <a href="http://www.teratec.eu/gb/forum/index.html">http://www.teratec.eu/gb/forum/index.html</a>.</p>
<p>We really look forward to meeting you at the Ter@tec Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/news/proactive-at-tertec-forum-june-15-16-2010-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive in the Cloud at the next Riviera Jug meeting, May 28, 2010</title>
		<link>http://www.activeeon.com/blog/news/proactive-in-the-cloud-at-the-next-riviera-jug-meeting-may-28-2010</link>
		<comments>http://www.activeeon.com/blog/news/proactive-in-the-cloud-at-the-next-riviera-jug-meeting-may-28-2010#comments</comments>
		<pubDate>Mon, 24 May 2010 13:40:42 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1568</guid>
		<description><![CDATA[Cloud computing will have the place of honour this Friday, May 28, at the Riviera JUG in Sophia Antipolis, France. Arnaud Contes, Software Architect at ActiveEon, will introduce to you Cloud computing  principles, give an overview of ProActive Parallel Suite and show how to create your internal Cloud. Registration is free but mandatory. We look [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing  will have the place of honour this Friday, May 28, at the Riviera JUG in Sophia Antipolis, France.</p>
<p>Arnaud Contes, Software Architect at ActiveEon, will introduce  to you Cloud computing  principles, give an overview of ProActive Parallel Suite and show how to create your internal Cloud.</p>
<p><a href="http://www.rivierajug.org/xwiki/bin/view/Main/201005-cloud">Registration</a> is free but mandatory.</p>
<p>We look forward to meeting you all on Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/news/proactive-in-the-cloud-at-the-next-riviera-jug-meeting-may-28-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive at Solutions Linux 2010 &#8211; Summary</title>
		<link>http://www.activeeon.com/blog/events/proactive-at-solutions-linux-paris-france-summary</link>
		<comments>http://www.activeeon.com/blog/events/proactive-at-solutions-linux-paris-france-summary#comments</comments>
		<pubDate>Mon, 24 May 2010 13:28:54 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1472</guid>
		<description><![CDATA[The Solutions Linux trade show was a great success this year. During the 3 days, ActiveEon&#8217;s and INRIA&#8217;s  peoples continuously demoed the ProActive features attracting a lot of of interest among the numerous visitors. We were located on the OW2 stand among many booths (Petals, SpagoBI, XWiki, &#8230;)  presenting Open Source projects and their supporting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1481" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-1481" title="Demos and Discussions with the ProActive team" src="http://www.activeeon.com/media_prod_server//2010/04/DemoAndDiscussion2-150x150.jpg" alt="Demos and Discussions with the ProActive team" width="150" height="150" /><p class="wp-caption-text"> Demos and Discussions with the ProActive team</p></div>
<p>The Solutions Linux trade show was a great success this year. During the 3 days, ActiveEon&#8217;s and INRIA&#8217;s  peoples continuously demoed the ProActive features attracting a lot of of interest among the numerous visitors. We were located on the OW2 stand among many booths (Petals, SpagoBI, XWiki, &#8230;)  presenting Open Source projects and their supporting company.</p>
<p>Solutions Linux attracted more than 8 000 visitors and 210 exhibitors with a large place to server, distributed and cloud computing with a strong focus on Open Source solutions.</p>
<p>The different talk about ProActive during the SOA &amp; Clusters sessions as well as in the OW2 conference aroused interest and questions:</p>
<ul>
<li><a href="http://www.solutionslinux.fr/upload/ParallelServices4eTravelwithProActive.pdf">Parallel Business Services in a SOA Architecture for a eTravel application</a></li>
<li>Multi-Cores to Virtualization and Clouds: Accelerating Demanding Applications and Managing Infrastructures</li>
<li><a href="http://www.ow2.org/xwiki/bin/download/Events/SolutionsLinux2010/Cloud%2DAcceleration%2DProActive%2DSolutionsLinux%2DOW2.pdf">Cloud and acceleration of Java applications with ProActive Parallel Suite</a></li>
</ul>
<div id="attachment_1475" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-1475" title="ActiveEon on the OW2 stand" src="http://www.activeeon.com/media_prod_server//2010/04/StandActiveEon1.jpg" alt="ActiveEon on the OW2 stand, on the left" width="300" height="200" /><p class="wp-caption-text">ActiveEon on the OW2 stand (on the left)</p></div>
<div id="attachment_1479" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1479" title="Denis Caromel's talk during the OW2 conference" src="http://www.activeeon.com/media_prod_server//2010/04/ProActivePresentationByDenisCaromel-300x225.jpg" alt="Denis Caromel's talk during the OW2 conference" width="300" height="225" /><p class="wp-caption-text">Denis Caromel&#39;s talk during the OW2 conference</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/events/proactive-at-solutions-linux-paris-france-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive in the OW2 Cloud Initiative, May 5, 2010, Paris, France</title>
		<link>http://www.activeeon.com/blog/news/proactive-in-the-ow2-cloud</link>
		<comments>http://www.activeeon.com/blog/news/proactive-in-the-ow2-cloud#comments</comments>
		<pubDate>Mon, 17 May 2010 13:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1516</guid>
		<description><![CDATA[ProActive to be used as a cornerstone of OW2 Open Source Cloudware Initiative, lead by strategic members Bull, France Telecom and INRIA. Read the Press Release (english, french )]]></description>
			<content:encoded><![CDATA[<p>ProActive to be used as a cornerstone of OW2 Open Source Cloudware Initiative, lead by strategic members Bull, France Telecom and INRIA.</p>
<p>Read the Press Release<span style="color: #808080;"> (english<a href="http://www.activeeon.com/media_prod_server/2010/05/OW2CloudInitiative-PR-en.pdf" target="_blank"><img title="pdf" src="../../media_prod_server//2009/09/pdf.gif" alt="pdf" width="16" height="16" /></a>, french <a href="http://www.activeeon.com/media_prod_server/2010/05/OW2CloudInitiative-PR-fr.pdf" target="_blank"><img title="pdf" src="../../media_prod_server//2009/09/pdf.gif" alt="pdf" width="16" height="16" /></a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/news/proactive-in-the-ow2-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive at Solutions CloudComputing, May 5-6, 2010, Paris, France</title>
		<link>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-may-5-6-2010-paris-france</link>
		<comments>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-may-5-6-2010-paris-france#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:25:51 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1483</guid>
		<description><![CDATA[Join us at ActiveEon booth! And meet ProActive's developers to discover the latest features!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenter-cloud.com/"><img class="alignright size-medium wp-image-1492" title="Logos-SCC" src="http://www.activeeon.com/media_prod_server//2010/04/Logos-SCC-300x126.png" alt="Logos-SCC" width="300" height="126" /></a>ActiveEon will be present at the Solutions CloudComputing conference and trade show, May 5-6, 2010, in Paris.</p>
<p>First, ProActive will be discussed during the  <a href="http://www.datacenter-cloud.com/info_event/39/la-supervision-dinfrastructures-mixtes.html">CS2: The supervision of joint infrastructure</a> panel. Do not hesitate to attend this conference.</p>
<p>Further, ActiveEon will also be present in the <em>Seeds In the Cloud</em> area with a stand.</p>
<p>For more information and detailed agenda see <a href="http://www.datacenter-cloud.com">www.datacenter-cloud.com</a>.</p>
<p>We really look forward to meeting you at Solutions CloudComputing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/events/proactive-at-solutions-cloudcomputing-may-5-6-2010-paris-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive demo and tests at ETSI Grid Plugtests</title>
		<link>http://www.activeeon.com/blog/events/proactive-demo-and-tests-at-etsi-grid-plugtests</link>
		<comments>http://www.activeeon.com/blog/events/proactive-demo-and-tests-at-etsi-grid-plugtests#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:38:49 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1432</guid>
		<description><![CDATA[The 1st and 2nd September 2009 held the IOP Demos of the 6th Grid Plugtests. The goal of this interoperability demonstration was to evaluate the resource reservation mechanisms and features offered by different grid and cloud computing products based on the use scenarios defined as part of the ETSI Grid Interoperability Test Specification. INRIA presented [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st and 2nd September 2009 held the IOP Demos of the 6th Grid Plugtests. The goal of this interoperability demonstration was to evaluate the resource reservation mechanisms and features offered by different grid and cloud computing products based on the use scenarios defined as part of the ETSI Grid Interoperability Test Specification.</p>
<p>INRIA presented the ProActive Parallel Suite composed of our three products: a Java middleware for distributed and parallel computing, a resource manager, and a job scheduler. Both the Java middleware and the resource manager<strong> implements the GCM Deployment ETSI standards</strong> (<a href="http://webapp.etsi.org/workprogram/Report_WorkItem.asp?WKI_ID=26362 " target="_top">GCM Interoperability Deployment</a> and <a href="http://webapp.etsi.org/workprogram/Report_WorkItem.asp?WKI_ID=28176 " target="_top">GCM Interoperability Application Description</a>).</p>
<p>The INRIA demoed the use of ProActive Resourcing and Scheduling on a local cluster and Amazon EC2. When the cluster is overloaded, computing nodes are dynamically gathered from Amazon EC2.<br />
The test suite and test applications defined by the ETSI have also been implemented and successfully executed on Amazon EC2, PBS, LSF and SSH demonstrating the partial implementation of the GCM standard.</p>
<p>Furthermore, we contributed to the following survey presented to the participants:</p>
<ul>
<li> <em>User API:</em> Java API, XML GCM DD/AD descriptors, XML Job descriptors</li>
<li> <em>Data Management:</em> Input and Output data directories can be shared between processes (remote access)</li>
<li><em> Hypervisor &amp; resource management:</em> Supports Xen, VMWare, KVM, Virtualbox, qemu, hyper V. Provides an unified API to manage all the supported hypervisors. Support SSH, PBS, LSF, SGE, OAR and more by using infrastructure specific CLI.</li>
<li><em>Resource reservation:</em> Fully configurable through selection scripts. Jobs can ask to run scripts on resources to check if they fulfill their needs.</li>
<li><em>Feedback on existing standards:</em>
<ul>
<li>Use ETSI GCM DD/AD XML descriptors to perform static deployments</li>
<li>Evaluated OGF JSDL for job submission but too many vendor specific options and does not fulfill all the needs of ProActive Programming/Resourcing</li>
<li>Evaluated OVF from the DMTF. It fails to address the main issue of moving images between different hypervisor without human intervention.</li>
<li>Looking for a common API for managing hypervisors. Currently, proprietary APIs must be used.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/events/proactive-demo-and-tests-at-etsi-grid-plugtests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
