<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveEon &#187; Newsletter</title>
	<atom:link href="http://www.activeeon.com/blog/category/newsletter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activeeon.com</link>
	<description>ActiveEon is your dedicated technology partner for accelerating and scaling up your enterprise applications.</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Workshop &#8220;Standards in the Cloud: a transatlantic mindshare&#8221; &#8211; Sophia Antipolis, 28 &#8211; 29 September 2011</title>
		<link>http://www.activeeon.com/blog/all/news/workshop-standards-in-the-cloud-a-transatlantic-mindshare-sophia-antipolis-28-29-september-2011</link>
		<comments>http://www.activeeon.com/blog/all/news/workshop-standards-in-the-cloud-a-transatlantic-mindshare-sophia-antipolis-28-29-september-2011#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:08:05 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2291</guid>
		<description><![CDATA[An EC-ETSI workshop “Standards in the Cloud: a transatlantic mindshare” will be held at CICA on 28th-29th September 2011, in Sophia-Antipolis. See Access map The founder of ActiveEon, Denis Caromel, will present “ETSI GCM Standards and On-going OW2 OSCi initiative for cloud interoperability” on 28th of September. As for all major technology shifts, Cloud computing offers a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone" src="http://www.activeeon.com/images/logos/originals/activeeon.jpg" alt="" width="149" height="34" /> <img class="alignright" src="http://www.etsi.org/Organization/ETSI/images/header_logo.gif" alt="" width="149" height="36" /></p>
<p>An EC-ETSI workshop “<strong>Standards in the Cloud: a transatlantic mindshare”</strong> will be held at <a href="http://www.cica.fr/index.phtml" target="_blank">CICA</a> on 28<sup>th</sup>-29<sup>th </sup>September 2011, in Sophia-Antipolis. See <a href="http://www.cica.fr/img/commun/plan1.pdf" target="_blank">Access map</a></p>
<p>The founder of ActiveEon, Denis Caromel, will present “<strong>ETSI GCM Standards and On-going OW2 OSCi initiative for cloud interoperability” on 28<sup>th</sup> of September. </strong></p>
<p>As for all major technology shifts, Cloud computing offers a vast array of opportunities and poses a number of questions, from policy, technology, business and usage perspectives.</p>
<p><strong>To register to this event </strong><a href="http://webapp.etsi.org/meetingCalendar/MakeChoice.asp?mid=29717&amp;date=2011-09-28+09%3A00%3A00" target="_blank">click here</a><strong>. </strong>The meeting is open to all and free of charge upon registration.</p>
<p>See also the detailed <a href="http://www.etsi.org/WebSite/NewsandEvents/CLOUD_PROGRAMME.aspx" target="_blank">program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/workshop-standards-in-the-cloud-a-transatlantic-mindshare-sophia-antipolis-28-29-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshots of the ProActive Web Portal</title>
		<link>http://www.activeeon.com/blog/all/news/screenshot-of-the-proactive-web-portal</link>
		<comments>http://www.activeeon.com/blog/all/news/screenshot-of-the-proactive-web-portal#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:29:30 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2186</guid>
		<description><![CDATA[Click on images to enlarge. ActiveEon ProActive Cloud Portal Remote visualization from the ProActive web portal with a CFD use case Remote visualization and control of the Paraview application using the ProActive portal. ProActive web portal with the visualisation of the workflow execution This screenshot shows the ability of graphical visualization of a workflow execution.]]></description>
			<content:encoded><![CDATA[<p>Click on images to enlarge.</p>
<p><em>ActiveEon ProActive Cloud Portal</em></p>
<p><a href="http://www.activeeon.com/media_prod_server//2011/07/ActiveEon-ProActive-Cloud-Portal.png"><img class="aligncenter size-medium wp-image-2187" title="ActiveEon ProActive Cloud Portal" src="http://www.activeeon.com/media_prod_server//2011/07/ActiveEon-ProActive-Cloud-Portal-300x187.png" alt="" width="300" height="187" /></a></p>
<p><em>Remote visualization from the ProActive web portal with a CFD use case</em></p>
<p><a href="http://www.activeeon.com/media_prod_server//2011/07/ProActiveRemoteVisualizationUseCaseRenault.png"><img class="aligncenter size-medium wp-image-2189" title="Remote visualization from the ProActive web portal with a CFD use case" src="http://www.activeeon.com/media_prod_server//2011/07/ProActiveRemoteVisualizationUseCaseRenault-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Remote visualization and control of the Paraview application using the ProActive portal.</p>
<p><em>ProActive web portal with the visualisation of the workflow execution</em></p>
<p><a href="http://www.activeeon.com/media_prod_server//2011/07/WbePortalVisuWorkflow.png"><img class="aligncenter size-medium wp-image-2190" title="ProActive web portal with the visualisation of the workflow execution" src="http://www.activeeon.com/media_prod_server//2011/07/WbePortalVisuWorkflow-300x171.png" alt="" width="300" height="171" /></a></p>
<p>This screenshot shows the ability of graphical visualization of a workflow execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/screenshot-of-the-proactive-web-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProActive Parallel Suite® 5.1 is available!</title>
		<link>http://www.activeeon.com/blog/all/news/proactive-parallel-suite-5-1-is-available</link>
		<comments>http://www.activeeon.com/blog/all/news/proactive-parallel-suite-5-1-is-available#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:29:16 +0000</pubDate>
		<dc:creator>Cédric Dalmasso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2177</guid>
		<description><![CDATA[ActiveEon engineers and OASIS research team are proud to share with you ProActive Parallel Suite® 5.1.0. This new major release features a set of amazing innovations and new features: Workflow Studio: First stable released of this graphical user interface to design Grid &#38; Cloud Workflows (see video tutorial) Web portal for a platform-independent access to [...]]]></description>
			<content:encoded><![CDATA[<p>ActiveEon engineers and OASIS research team are proud to share with you <em>ProActive Parallel Suite</em>® 5.1.0. This new major release features a set of amazing innovations and new features:</p>
<ul>
<li>Workflow Studio: First stable released of this graphical user interface to design Grid &amp; Cloud Workflows (<a href="http://www.activeeon.com/blog/all/tipsandtricks/workflow-studio-video-tutorial">see video tutorial</a>)</li>
<li>Web portal for a platform-independent access to the Scheduler</li>
<li>Graphical monitoring of Workflow execution from the portal</li>
<li>Multi-Grids and Multi-Clouds management with new support of Microsoft Azure and Open Stack</li>
<li>REST API for a language-independent access to the Scheduler</li>
<li>MapReduce capabilities with Hadoop-compliant job definition</li>
<li>Complete support for cloud-enabled Matlab and Scilab</li>
</ul>
<p>And still a lot of other essential features such as:</p>
<ul>
<li>Remote Visualization</li>
<li>Linux and Windows Agents</li>
<li>Extended Data management with Data Spaces</li>
<li>Topology control for Multi-Cores</li>
<li>Firewall and NAT support</li>
<li>SSL communication encryption support</li>
</ul>
<p><strong>Release notes</strong></p>
<ul>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=1&amp;majmin=5.1" target="_blank">Programming 5.1</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=11&amp;majmin=3.1" target="_blank">Map Reduce 3.1</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=12&amp;majmin=3.1" target="_blank">Matlab Scilab 3.1</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=9&amp;majmin=1.0" target="_blank">Workflow Studio 1.0</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=3&amp;majmin=3.1" target="_blank">Scheduler 3.1</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&#038;action=displaymin&#038;productid=13&#038;majmin=1.0" target="_blank">Web Portal 1.0</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&#038;action=displaymin&#038;productid=14&#038;majmin=1.0" target="_blank">Rest API 1.0</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=4&amp;majmin=3.1" target="_blank">Resource Manager 3.1</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=5&amp;majmin=2.3" target="_blank">Windows Agent 2.3</a></li>
<li><a href="http://proactive.inria.fr/index.php?page=release_notes&amp;action=displaymin&amp;productid=6&amp;majmin=1.0" target="_blank">Linux Agent 1.0</a></li>
</ul>
<p/>
<strong>Download it now!</strong><br />
Community Edition can be downloaded at <a href="../blog/news/www.activeeon.com/community-downloads">www.activeeon.com/community-downloads</a><br />
Enterprise Edition can be downloaded at <a href="../enterprise-downloads">www.activeeon.com/enterprise-downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/proactive-parallel-suite-5-1-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveEon becomes a Corporate Member of OW2</title>
		<link>http://www.activeeon.com/blog/all/news/activeeon-becomes-a-corporate-member-of-ow2</link>
		<comments>http://www.activeeon.com/blog/all/news/activeeon-becomes-a-corporate-member-of-ow2#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:03:41 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2136</guid>
		<description><![CDATA[As communicated in their June 2011 newsletter, OW2 is pleased to announce that ActiveEon is a new Corporate Member of the Consortium. ActiveEon, an INRIA spin-off, is a long-time supporter of OW2. We provide expertise and commercial support to the OW2 ProActive project. Founded in January 2007, OW2 is an independent industry community dedicated to developing open [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><img src="http://www.ow2.org/xwiki/bin/download/OW2Code/OW2Skin/logo.png" alt="" width="272" height="23" /></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p>As communicated in their June 2011 newsletter, OW2 is pleased to announce that<strong> ActiveEon is a new Corporate Member of the Consortium.</strong></p>
<p>ActiveEon, an INRIA spin-off, is a long-time supporter of OW2. We provide expertise and commercial support to the OW2 ProActive project.</p>
<p>Founded in January 2007, OW2 is an independent industry community dedicated to developing open source code infrastructure (middleware and generic applications) and to fostering a vibrant community and business ecosystem: 75 subscribers to cloud-initiative 4 Oct 2010, among them ActiveEon. During many years the company ActveEon and OW2 have cooperative research projects focusing on autonomic computing and cloud middleware issues.</p>
<p>Please <a href="http://www.ow2.org/view/Newsletters/June2011Newsletter">click here</a> to find this newsletter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/activeeon-becomes-a-corporate-member-of-ow2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days training of ProActive Parallel Suite in Paris, Institut Henri Poincaré, on September 28th &amp; 29th 2011</title>
		<link>http://www.activeeon.com/blog/all/news/two-days-training-of-proactive-parallel-suite-in-paris-institut-henri-poincare-on-september-28th-29th-2011</link>
		<comments>http://www.activeeon.com/blog/all/news/two-days-training-of-proactive-parallel-suite-in-paris-institut-henri-poincare-on-september-28th-29th-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:34:03 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2124</guid>
		<description><![CDATA[ActiveEon, in collaboration with Association Aristote, will organize the training &#8220;CLOUD and HPC with OW2 Open Source ProActive Parallel Suite&#8220; on Workflow, Applications, Portal, and Management of Infrastructure. The training will be organized on September 28th &#38; 29th 2011, at the Institute Henri Poincaré&#8217;s facilities: Institut Henri Poincaré (RER Luxembourg) 11 Rue Pierre et Marie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img src="http://www.activeeon.com/images/logos/thumbnails/activeeon.gif" alt="" width="175" height="61" /> <img class="alignright" src="http://www.association-aristote.fr/lib/exe/fetch.php/logo_aristote_5x5-c.gif?w=170" alt="" width="159" height="41" /></p>
<p style="text-align: left;">
<p>ActiveEon, in collaboration with Association Aristote, will organize the training <em><strong>&#8220;</strong><strong>CLOUD and HPC with OW2 Open Source <a href="http://proactive.inria.fr/" target="_blank">ProActive Parallel Suite</a></strong></em><strong>&#8220;</strong> on Workflow, Applications, Portal, and Management of Infrastructure.</p>
<p>The training will be organized on September 28th &amp; 29th 2011, at the Institute Henri Poincaré&#8217;s facilities:</p>
<p style="text-align: center;"><strong>Institut Henri Poincaré (RER Luxembourg)</strong></p>
<p style="text-align: center;"><strong>11 Rue Pierre et Marie Curie, 75005 Paris</strong></p>
<p style="text-align: center;"><strong>Room 01</strong></p>
<p>To register to this training <a href="http://www.association-aristote.fr/doku.php/public/seminaires/inscription-formation-en??purge=true" target="_blank">click here</a></p>
<p>2 days training price is 1 100 € exclusive of tax.</p>
<p>For the program <a href="http://www.association-aristote.fr/doku.php/public/seminaires/formation-cloud-2011-09-en" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/two-days-training-of-proactive-parallel-suite-in-paris-institut-henri-poincare-on-september-28th-29th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formation de deux jours de ProActive Parallel Suite à Paris, Institut Henri Poincaré, les 28 et 29 septembre, 2011</title>
		<link>http://www.activeeon.com/blog/all/news/formation-de-deux-jours-de-proactive-parallel-suite-a-paris-institut-henri-poincare-les-28-et-29-septembre-2011</link>
		<comments>http://www.activeeon.com/blog/all/news/formation-de-deux-jours-de-proactive-parallel-suite-a-paris-institut-henri-poincare-les-28-et-29-septembre-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:08:57 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2116</guid>
		<description><![CDATA[Une formation CLOUD et HPC basée sur le projet OW2 Open Source ProActive Parallel Suite: Workflow, Applications, Portail, et Gestion d&#8217;Infrastructure aura lieu le Mercredi 28 et jeudi 29 septembre 2011 à l’adresse suivante : Institut Henri Poincaré (RER Luxembourg) 11 Rue Pierre et Marie Curie, 75005 Paris Salle 01 Cette formation est co-organisée par l&#8217;Association [...]]]></description>
			<content:encoded><![CDATA[<p>Une formation CLOUD et HPC basée sur le projet OW2 Open Source <strong><a href="http://proactive.inria.fr/" target="_blank">ProActive Parallel Suite</a></strong>: Workflow, Applications, Portail, et Gestion d&#8217;Infrastructure aura lieu le</p>
<p style="text-align: center;"><strong>Mercredi 28 et jeudi 29 septembre 2011 à l’adresse suivante :<br />
</strong></p>
<p style="text-align: center;"><em><strong>Institut Henri Poincaré (RER Luxembourg) </strong><strong><br />
11 Rue Pierre et Marie Curie, 75005 Paris<br />
Salle 01 </strong></em></p>
<p>Cette formation est co-organisée par l&#8217;<strong>Association Aristote</strong> et <strong>ActiveEon SAS</strong>.</p>
<p>Elle a été conçue par les meilleurs experts français dans le domaine  du CLOUD Computing. Elle se veut à la fois pratique, en proposant des  solutions applicables et en traitant sur machine des exemples concrets,  pédagogique en alternant des concepts généraux et des exercices  d&#8217;application.</p>
<p>La formation vise principalement les développeurs et responsables  d&#8217;applications HPC et CLOUD, les responsables de Système d&#8217;Information  en charge de la consolidation de leur infrastructure, et les personnes  souhaitant acquérir une compréhension précise des solutions disponibles  aujourd&#8217;hui en Open Source pour le CLOUD Computing.</p>
<p>Il est demandé aux participants de venir avec leur PC portable  (Linux, Windows, ou Mac) pour bénéficier de l&#8217;installation des outils,  accéder à une plateforme de Cloud, et participer à la mise en œuvre  d&#8217;applications et/ou à l&#8217;administration d&#8217;un Cloud.<br />
Le montant de l’inscription est de 550 € HT par jour, soit 1 100 € HT pour les 2 jours.</p>
<p>Pour vous inscrire, <a href="http://www.association-aristote.fr/doku.php/public:seminaires:inscription-formation?purge=true" target="_blank">cliquez-ici</a></p>
<p>Vous pouvez consulter  le programme détaillé en <a href="http://www.association-aristote.fr/doku.php/public/seminaires/formation-cloud-2011-09" target="_blank">cliquant ici</a></p>
<p><strong>A noter :</strong> Pour le confort des participants, les places sont limitées.<br />
Elles seront attribuées dans l&#8217;ordre des inscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/formation-de-deux-jours-de-proactive-parallel-suite-a-paris-institut-henri-poincare-les-28-et-29-septembre-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: deployment of  the ProActive Parallel Suite®  by IFP Energies nouvelles</title>
		<link>http://www.activeeon.com/blog/all/news/press-release-deployment-of-the-proactive-parallel-suite-by-ifp-energies-nouvelles</link>
		<comments>http://www.activeeon.com/blog/all/news/press-release-deployment-of-the-proactive-parallel-suite-by-ifp-energies-nouvelles#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:02:43 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2098</guid>
		<description><![CDATA[ActiveEon announces the deployment in production of ProActive Parallel Suite ® solution within all the sites of IFP Energies nouvelles. Read the Press Release pdf]]></description>
			<content:encoded><![CDATA[<p><strong>ActiveEon</strong> announces the deployment in production of <em><strong>ProActive Parallel Suite ®</strong></em> solution within all the sites of IFP Energies nouvelles.</p>
<p><a href="http://www.activeeon.com/media_prod_server//2011/07/Press-release-in-english-1.pdf" target="_blank"><strong>Read the Press Release pdf</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/press-release-deployment-of-the-proactive-parallel-suite-by-ifp-energies-nouvelles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: déploiement de ProActive Parallel Suite® par IFP Energies nouvelles</title>
		<link>http://www.activeeon.com/blog/all/news/press-release-deploiement-de-proactive-parallel-suite%c2%ae-par-ifp-energies-nouvelles</link>
		<comments>http://www.activeeon.com/blog/all/news/press-release-deploiement-de-proactive-parallel-suite%c2%ae-par-ifp-energies-nouvelles#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:35:49 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2081</guid>
		<description><![CDATA[La société ActiveEon annonce le déploiement en production de la solution ProActive Parallel Suite® au sein de l’ensemble des sites de l’IFP Energies nouvelles. Lire la  Press Release pdf]]></description>
			<content:encoded><![CDATA[<p>La société <strong>ActiveEon</strong> annonce le déploiement en production de la solution <strong><em>ProActive Parallel Suite</em>®</strong> au sein de l’ensemble des sites de l’IFP Energies nouvelles.</p>
<p><a href="http://www.activeeon.com/media_prod_server//2011/06/ActiveEon-ProActive-IFP-PR-2011-06-28.pdf" target="_blank">Lire la  Press Release pdf</a><a href="../media_prod_server//2009/11/OpenStackConf-OW2-PR-ct0-1.pdf" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/press-release-deploiement-de-proactive-parallel-suite%c2%ae-par-ifp-energies-nouvelles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cloud computing Security &amp; Trust” conference on July 7th at CPM Gardanne</title>
		<link>http://www.activeeon.com/blog/all/news/%e2%80%9ccloud-computing-security-trust%e2%80%9d-conference-on-july-7th-at-cpm-gardanne-2</link>
		<comments>http://www.activeeon.com/blog/all/news/%e2%80%9ccloud-computing-security-trust%e2%80%9d-conference-on-july-7th-at-cpm-gardanne-2#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:48:43 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=2043</guid>
		<description><![CDATA[SCS Cluster in partnership with INRIA, HP and ActiveEon, organizes an international conference about “Cloud computing Security &#38; Trust”. Sponsored by HP, this one-day conference takes place on July 7th at CPM Gardanne. This conference day on July 7th will be followed by a training on July 8th, free of charge, and also sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft" src="http://www.pole-scs.org/sites/www.pole-scs.org/themes/scs/images/logo.png" alt="" width="103" height="37" /> <img class="aligncenter" src="http://t2.gstatic.com/images?q=tbn:ANd9GcT2s_udfT312huL8IJUiTWWE_SuLWZKyAhu1QzxcywNXNCpUDapIg" alt="" width="63" height="53" /><img class="alignright" src="http://www.activeeon.com/images/logo_web.gif" alt="" width="105" height="24" /></p>
<p style="background-position: left center;">
<p style="background-position: left center;">
<p style="background-position: left center;"><strong>SCS Cluster</strong> in partnership with <strong>INRIA, HP and ActiveEon,</strong> organizes an international conference about <strong>“Cloud computing Security &amp; Trust”</strong>. Sponsored by HP, this one-day conference takes place on July 7th at <a href="http://www.pole-scs.org/sites/www.pole-scs.org/files/images/actualites/pole/Plan%20ENSMsE.bmp" target="_blank">CPM Gardanne</a>.</p>
<p>This conference day on July 7th will be followed by a training on July 8th, free of charge, and also sponsored by HP, on the <a href="http://proactive.inria.fr/pacagrid/" target="_blank">ProActive PACA Grid</a> platform operated by INRIA with the support of ActiveEon.</p>
<p>You can consult the detailed program <a href="http://www.pole-scs.org/article/cloud-computing-security-trust-conference-et-training" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/%e2%80%9ccloud-computing-security-trust%e2%80%9d-conference-on-july-7th-at-cpm-gardanne-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveEon at the seminary « BIG DATA », in Polytechnic School, June 9, 2011, Palaiseau, France</title>
		<link>http://www.activeeon.com/blog/all/news/activeeon-at-the-seminary-%c2%ab-big-data-%c2%bb-in-polytechnic-school-june-9-2011-palaiseau-france</link>
		<comments>http://www.activeeon.com/blog/all/news/activeeon-at-the-seminary-%c2%ab-big-data-%c2%bb-in-polytechnic-school-june-9-2011-palaiseau-france#comments</comments>
		<pubDate>Mon, 30 May 2011 09:19:35 +0000</pubDate>
		<dc:creator>Nino Zurabashvili</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.activeeon.com/?p=1965</guid>
		<description><![CDATA[ActiveEon will participate in the seminary “BIG DATA”, organized by Association ARISTOTE, June 9, 2011, in Polytechnic School, Palaiseau, Amphi Becquerel. During the “BIG DATA” workshop, “ProActive solutions for Workflows, Map/Reduce, Matlab/Scilab, CPU/GPU” will be discussed by Denis Caromel, founder of ActiveEon. For the program click here Do not hesitate to register for this seminary [...]]]></description>
			<content:encoded><![CDATA[<p>ActiveEon will participate in the seminary “<em>BIG DATA</em>”, organized by <strong>Association ARISTOTE</strong>, June 9, 2011, in Polytechnic School, Palaiseau, Amphi Becquerel.</p>
<p>During the “BIG DATA” workshop, “<a href="http://proactive.inria.fr/" target="_blank">ProActive solutions</a> for Workflows, Map/Reduce, Matlab/Scilab, CPU/GPU” will be discussed by Denis Caromel, founder of ActiveEon.</p>
<p>For the program <a href="http://www.association-aristote.fr/doku.php/public/seminaires/seminaire-2011-06-09" target="_blank">click here</a></p>
<p>Do not hesitate <a href="http://www.association-aristote.fr/doku.php/public:seminaires:inscription?purge=true" target="_blank">to register</a> for this seminary</p>
<p><strong>We will be happy to meet you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activeeon.com/blog/all/news/activeeon-at-the-seminary-%c2%ab-big-data-%c2%bb-in-polytechnic-school-june-9-2011-palaiseau-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

